HTC Vive Immerse Yourself in Unparalleled Experiences
Virtual reality (VR) technology has revolutionized the way we experience entertainment, education, and even social interaction. Vive is at the forefront of this technological advancement, offering an unparalleled VR experience that transports users to another world.
HTC Devices Comparison
HTC Vive Model | 🖥️ Resolution (per eye) | 🔄 Refresh Rate | 👀 Field of View | 🧠 Processor | 💾 Storage | 🔋 Battery Life | 🎮 Tracking Technology |
---|---|---|---|---|---|---|---|
HTC Vive Pro 2 | 🌟 2448 x 2448 pixels | 🔄 120Hz | 👁️ 120 degrees | 🚀 None specified | 💽 None specified | 🔋 None | 🕹️ SteamVR 2.0 |
HTC Vive Cosmos Elite | 🌟 1440 x 1700 pixels | 🔄 90Hz | 👁️ 110 degrees | 🚀 None specified | 💽 None specified | 🔋 None | 🕹️ SteamVR Tracking 1.0 |
HTC Vive Cosmos | 🌟 1440 x 1700 pixels | 🔄 90Hz | 👁️ 110 degrees | 🧬 Qualcomm Snapdragon 845 | 💽 16GB RAM, 256GB | 🔋 None | 🕹️ Inside-out Tracking |
HTC Vive Focus Plus | 🌟 1440 x 1600 pixels | 🔄 75Hz | 👁️ 110 degrees | 🧬 Qualcomm Snapdragon 835 | 💽 4GB RAM, 32GB | 🔋 Approx. 2.5 hours | 🕹️ Inside-out Tracking |
Discover the Wonders of Vr headset with Vive
Vive is a high-end VR system that combines advanced hardware and software to create a fully immersive experience. With precise motion tracking, stunning graphics, and intuitive controls, Vive takes virtual reality to new heights.
HTC Vive Pro 2
Featuring an impressive 5K resolution display, a wide 120-degree field of view, and exceptional immersion, the HTC Vive Pro 2 system is an essential choice for gamers, designers, and professionals. Ensure you experience it firsthand; it’s not to be overlooked.
Specification | Details |
---|---|
💻 Display | 2x LCD panels |
🔁 Refresh rate | 120 Hz |
🌟 Resolution | 2448 x 2448 pixels per eye |
🌎 Field of view | Up to 120 degrees horizontal |
🧱 Material | Plastic |
🔍 Tracking | SteamVR Tracking 2.0 (marker-based) |
🎧 Audio | Hi-Res certified headphones |
📅 Release date | October 29, 2021 |
🌟 Customer Reviews | 3.8 out of 5 stars with 288 ratings |
📐 Product Dimensions | 20.9 x 13.6 x 7.3 inches; 13 pounds |
📦 Item Weight | 13 pounds |
🔋 Batteries | 2 Lithium Polymer batteries required (included) |
HTC Vive Cosmos Elite
The HTC Elite VR Headset stands as a premium virtual reality solution tailored for gamers. With an impressive resolution of 2880 x 1700 pixels, it ranks among the industry’s top contenders. The headset boasts six built-in cameras, enabling convenient inside-out tracking, granting
Product name | HTC Vive Cosmos Elite 🎮 |
---|---|
Compatibility | PC 💻 |
Max resolution | 2880 x 1700 pixels 🖥️ |
Tracking | 360 Degree(s) 🔄 |
Angle of vision (horizontal) | 110 Degree(s) 👀 |
Number of sensors | 6 |
Accelerometer | Yes ✅ |
Gyroscope | Yes ✅ |
Color | Black 🖤 |
Commercial warranty | Seller 2 years |
Release date | March 1, 2020 📅 |
Customer Reviews | 4.2 out of 5 stars ⭐⭐⭐⭐ |
Product Dimensions | 6.3 x 8.27 x 3.46 inches; 12.85 Pounds 📏 |
Item Weight | 12.85 pounds ⚖️ |
Batteries | 4 Lithium Polymer batteries required. (included) 🔋 |
HTC Vive Cosmos
High-resolution screen (1440 x 1700 pixels per eye), built-in headphones, and a customizable halo headband make the HTC Cosmos a standout choice. It also employs advanced tracking, utilizing six cameras for inside-out tracking capabilities.
Feature | Detail |
---|---|
📅 Release date | October 3, 2019 |
🌟 Customer Reviews | 3.8 out of 5 stars, 633 ratings |
📏 Product Dimensions | 6.3 x 8.27 x 3.46 inches; |
⚖️ Item Weight | 7.8 pounds |
🔋 Batteries | 2 AA batteries required. (included) |
🌐 Field of View | 110° |
🎞️ Resolution | 2880 × 1700 px |
🔄 Refresh Rate | 90 Hz |
🔄 360 Tracking? | ✅ |
🏃 Positional Tracking? | ✅ |
🌬️ Cooling System | ✅ |
🕶️ Flip Visor? | ✅ |
👀 Lens to Eye Adj. | ✅ |
HTC Vive Focus Plus
The HTC Focus Plus eliminats the need for a PC or smartphone. It offers two 6DoF controllers to enhance immersion. The headset delivers a resolution of 1440 x 1600 pixels per eye and operates at a refresh rate of 75 Hz. Equiped with integrated speakers and microphones, simplifying communication with fellow VR users.
💻 Device Dimensions | |
---|---|
Weight | 702 g with headstrap |
Material | Plastic, Synthetic leather facial interface |
Headstrap | Retractable hard padded / flexible fabric dual strap |
Colors | White/black |
Immerse Yourself in Unparalleled Experiences
With room-scale tracking, you can move around freely in your virtual environment and interact with your surroundings. The headset features high-quality audio and a comfortable design, so you can stay immersed for hours on end.
Vive’s controllers are designed for natural, intuitive movement, letting you manipulate objects, interact with characters, and navigate menus with ease. The system also supports hand tracking, allowing you to use your hands to interact with the virtual world without any additional equipment.
Viveport – Your Gateway to Endless Possibilities
In his 7eth annniversary, Viveport is Vive’s dedicated app store, offering a vast selection of VR content. With Viveport Infinity, you can access an ever-expanding library of games, apps, and experiences for a low monthly fee.
Join the VR Revolution Today
Vive is the ultimate VR system for anyone looking to experience virtual reality in all its glory. With its advanced technology, intuitive controls, and vast selection of content, Vive lets you immerse yourself in unparalleled experiences. Join the VR revolution today and discover the wonders of Vive.
Other Top Sellers